Mandatory Public Disclosure
A. General Information
| Sr No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Royal Public Senior Secondary School |
| 2 | AFFILIATION NO (IF APPLICABLE) | 530677 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 40658 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | V&Po - Wazirpur, Sec-95 A, Gurugram, (HR) 122505 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Vijay Singh, Qualification - P.H.D. |
| 6 | SCHOOL EMAIL ID | royalwazirpur@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8745957957, 9811934270 |
D. STAFF (TEACHING)
| Sr No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Vijay Singh |
| 2 | TOTAL NO OF TEACHERS | 113 |
| o PGT | 23 | |
| o TGT | 48 | |
| o PRT | 42 | |
| 3 | TEACHERS SECTION RATIO | 1.5 : 1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Dr. Savesh Satija |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Anshul Kadish |
E. SCHOOL INFRASTRUCTURE
| Sr No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13277 |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 110 |
| 3 | NO AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 11 & 48.5 SQR |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 20 |
| 6 | NO. OF BOYS TOILETS | 40 |
| 5 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
RESULT CLASS: X
| Sr No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTEGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 270 | 260 | 96.29% | GOOD |
| 2 | 2022 | 269 | 265 | 98.52% | GOOD |
| 3 | 2021 | 216 | 216 | 100% | GOOD |
RESULT CLASS: XII
| Sr No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTEGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 282 | 270 | 95.08% | GOOD |
| 2 | 2022 | 265 | 261 | 98.05% | GOOD |
| 3 | 2021 | 219 | 210 | 95.09% | GOOD |